Auto insurance regulations by state
Each state has it's own minimum coverage that is required by law in order for a driver to maintain their driver's license in that state.
There are six basic auto insurance coverage components. They are:
- Bodily injury liability (Required in most states): For injuries the policyholder causes to someone else.
- Property damage liability (Required in most states): For damage the policyholder causes to someone else's property (usually vehicles).
- Medical payments or personal injury protection (PIP) (Required in some states): For treatment of injuries to the driver and passengers of the policyholder's car.
- Collision (Generally optional): For damage to the policyholder's car from a collision. The collision could be with another vehicle or a tree etc.
- Comprehensive (Generally optional): For damage to the policyholder's car that doesn't involve a collision with another car. Covered risks may include fire, theft, vandalism etc.
- Uninsured motorist (Required in some states): For treatment of the policyholder's injuries that result from a collision with an uninsured driver. This coverage comes into play when an at-fault driver has liability insurance, but the limit of that insurance is insufficient to pay for your damages.
Requirements by State
| State | Coverage Type(s) Required | Minimum Liability Limits* ($000) |
| Alabama | Bodily Injury and Property Damage Liability (effective 6/2000) | 20/40/10 |
| Alaska | Bodily Injury and Property Damage Liability | 50/100/25 |
| Arizona | Bodily Injury and Property Damage Liability | 15/30/10 |
| Arkansas | Bodily Injury and Property Damage Liability | 25/50/25 |
| California | Bodily Injury and Property Damage Liability | 15/30/5 |
| Colorado | Bodily Injury and Property Damage Liability, Personal Injury Protection | 25/50/15 |
| Connecticut | Bodily Injury and Property Damage Liability, Uninsured and Underinsured Motorist | 20/40/10 |
| Delaware | Bodily Injury and Property Damage Liability, Personal Injury Protection | 15/30/5 |
| District of Columbia | Bodily Injury and Property Damage Liability, Uninsured Motorist | 25/50/10 |
| Florida | Property Damage Liability, Personal Injury Protection | 10/20/10 |
| Georgia | Bodily Injury and Property Damage Liability | 25/50/25 |
| Hawaii | Bodily Injury and Property Damage Liability, Personal Injury Protection | 20/40/10 |
| Idaho | Bodily Injury and Property Damage Liability | 25/50/15 |
| Illoinois | Bodily Injury and Property Damage Liability, Uninsured Motorist | 20/40/15 |
| Indiana | Bodily Injury and Property Damage Liability | 25/50/10 |
| Iowa | Bodily Injury and Property Damage Liability | 20/40/15 |
| Kansas | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10 |
| Kentucky | Bodily Injury and Property Damage Liability, Personal Injury Protection | 25/50/10 |
| Louisiana | Bodily Injury and Property Damage Liability | 10/20/10 |
| Maine | Bodily Injury and Property Damage Liability, Uninsured Motorist, Underinsured Motorist | 50/100/25 |
| Maryland | Bodily Injury and Property Damage Liability, Personal Injury Protection (may be waived for policyholder but compulsory for passengers), Uninsured Motorist | 20/40/10 |
| Massachusetts | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 20/40/5 |
| Michigan | Bodily Injury and Property Damage Liability, Personal Injury Protection | 20/40/10 |
| Minnesota | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured and Underinsured Motorist | 30/60/10 |
| Mississippi | Bodily Injury and Property Damage Liability | 10/20/5 |
| Missouri | Bodily Injury and Property Damage Liability, Uninsured Motorist | 25/50/10 |
| Montana | Bodily Injury and Property Damage Liability | 25/50/10 |
| Nebraska | Bodily Injury and Property Damage Liability | 25/50/25 |
| Nevada | Bodily Injury and Property Damage Liability | 15/30/10 |
| New Hampshire | Financial Responsibility Only, Underinsured Motorist | 25/50/25 |
| New Jersey | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 15/30/5 |
| New Mexico | Bodily Injury and Property Damage Liability | 25/50/10 |
| New York | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10 |
| North Carolina | Bodily Injury and Property Damage Liability | 30/60/25 |
| North Dakota | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/25 |
| Ohio | Bodily Injury and Property Damage Liability | 12.5/25/7.5 |
| Oklahoma | Bodily Injury and Property Damage Liability | 10/20/10 |
| Oregon | Bodily Injury and Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10 |
| Pennsylvania | Bodily Injury and Property Damage Liability, Medical Payments | 15/30/5 |
| Rhode Island | Bodily Injury and Property Damage Liability, Uninsured Motorist | 25/50/25 |
| South Carolina | Bodily Injury and Property Damage Liability, Uninsured Motorist | 15/30/10 |
| South Dakota | Bodily Injury and Property Damage Liability, Uninsured Motorist | 25/50/25 |
| Tennessee | Financial Responsibility Only | 25/50/10 |
| Texas | Bodily Injury and Property Damage Liability | 20/40/15 |
| Utah | Bodily Injury and Property Damage Liability, Personal Injury Protection | 25/50/15 |
| Vermont | Bodily Injury and Property Damage Liability, Uninsured and Underinsured Motorist | 25/50/10 |
| Virginia | Bodily Injury and Property Damage Liability, Uninsured Motorist | 25/50/20 |
| Washington | Bodily Injury and Property Damage Liability | 25/50/10 |
| West Virginia | Bodily Injury and Property Damage Liability, Uninsured Motorist | 20/40/10 |
| Wisconsin | Financial Responsibility Only, Uninsured Motorist | 25/50/10 |
| Wyoming | Bodily Injury and Property Damage Liability | 25/50/20 |
