<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smart Auto Insurance Blog</title>
	<atom:link href="http://www.smartautoinsurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartautoinsurance.com/blog</link>
	<description></description>
	<pubDate>Mon, 12 Nov 2012 03:25:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Auto Insurance Discounts Will Not Be Transferable</title>
		<link>http://www.smartautoinsurance.com/blog/2012/11/auto-insurance-discounts-will-not-be-transferable/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/11/auto-insurance-discounts-will-not-be-transferable/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:22:36 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance quotes]]></category>

		<category><![CDATA[auto insurance regulations]]></category>

		<category><![CDATA[california auto insurance]]></category>

		<category><![CDATA[discounted rates to drivers]]></category>

		<category><![CDATA[insurance discounts with Prop. 33]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1142</guid>
		<description><![CDATA[Last month, we talked about California&#8217;s Proposition 33, which went to vote along with the Presidential election on Tuesday.  Prop. 33 would have let auto insurance companies offer discounted rates to drivers who have maintained a long history of coverage, regardless of which company was covering their vehicle.  The San Francisco Chronicle&#8217;s Drew Joseph gives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F11%2Fauto-insurance-discounts-will-not-be-transferable%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F11%2Fauto-insurance-discounts-will-not-be-transferable%2F" height="61" width="51" /></a></div><p>Last month, we talked about California&#8217;s Proposition 33, which went to vote along with the Presidential election on Tuesday.  Prop. 33 would have let auto insurance companies offer <a title="discounted rates to drivers" href="http://www.smartautoinsurance.com/auto-insurance-quote.html" target="_blank">discounted rates to drivers</a> who have maintained a long history of coverage, regardless of which company was covering their vehicle.  The San Francisco Chronicle&#8217;s Drew Joseph gives us the results of California&#8217;s vote in &#8220;Prop. 33: Car insurance changes defeated.&#8221;</p>
<p>Insurance companies are able to offer lower car insurance quotes to drivers who have maintained insurance coverage with their company, but continuous coverage discounts were not allowed to be transferred to another insurer.  Voters have rejected Prop. 33, so nothing will change in that respect, much to the dismay of Mercury Insurance&#8217;s George Joseph.  He offered $16.9 million, or 99% of the funds used to campaign for Prop. 33.  Opponents of the Proposition raised less than $300,000.</p>
<p>Two years ago, Prop. 17 asked Californians to pass a similar law regarding the transfer of car insurance coverage discounts.  That failed as well, although it was close to passing.  George Joseph of Mercury and other supporters said that even more residents would get <a title="insurance discounts with Prop. 33" href="http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-discounts-if-prop-33-passes/" target="_blank">insurance discounts with Prop. 33</a> than would have with Prop. 17.  But opponents of both issues said that too many people would be punished with higher auto insurance premiums to make up for the discounts offered to others.  They pointed specifically to the large amount of unemployed Californians that may be without auto insurance for a significant period of time.  The discounts offered to some drivers would have to be financed by others getting punished.  It remains to be seen whether Prop. 33 will be put on the ballot again under a different number, but George Joseph seems to have a lot of funds to put towards his cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/11/auto-insurance-discounts-will-not-be-transferable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Insurance Companies Ready for Hurricane Sandy</title>
		<link>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-companies-ready-for-hurricane-sandy/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-companies-ready-for-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 02:04:00 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[New Jersey Auto Insurance]]></category>

		<category><![CDATA[allstate insurance]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance news]]></category>

		<category><![CDATA[new york auto insurance]]></category>

		<category><![CDATA[state farm]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<category><![CDATA[leading insurer in New York]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1139</guid>
		<description><![CDATA[Hurricane Sandy, aka &#8220;Frankenstorm&#8221;, is approaching the east coast of the United States and is expected to hit in the next few days.  As Americans make preparations for the storm by stocking up on food and water or even evacuating their homes, auto insurance companies are making preparations for Hurricane Sandy as well.  Reuters&#8217; Ben [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-companies-ready-for-hurricane-sandy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-companies-ready-for-hurricane-sandy%2F" height="61" width="51" /></a></div><p>Hurricane Sandy, aka &#8220;Frankenstorm&#8221;, is approaching the east coast of the United States and is expected to hit in the next few days.  As Americans make preparations for the storm by stocking up on food and water or even evacuating their homes, <a title="auto insurance companies" href="http://www.smartautoinsurance.com/auto-insurance-companies.html" target="_blank">auto insurance companies</a> are making preparations for Hurricane Sandy as well.  Reuters&#8217; Ben Berkowitz talks about what they are doing in &#8220;Insurers prepare for impact of Hurricane Sandy.&#8221;  Insurers are ready for a storm of their own once the claims start filing in.  They prepare for big storms like this by prepping claims teams and sending adjusters to the locations they believe will be hit the hardest.</p>
<p>A spokesman for <a title="Travelers Insurance" href="http://www.smartautoinsurance.com/travelers.html" target="_blank">Travelers Insurance</a> said that they have employees and other resources positioned so that their clients will get help as soon as possible after the storm hits.  They are the second largest personal home, auto, and commercial insurer in Connecticut and the third largest in New York.  Customers in both of those states are expected to be hit hard by Hurricane Sandy.  Travelers has also had to put plans in place to keep their business running smoothly across the country since a large number of employees will be working in those two states.</p>
<p>Lucky for insurance companies, 2012 hasn&#8217;t been too bad of a year for financial losses.  With billions of dollars of losses forecasted for Hurricane Sandy, the industry is braced to handle the claims and doesn&#8217;t expect any delay in processing because of the storm.  State Farm is the <a title="leading insurers in New York" href="http://www.smartautoinsurance.com/new-york-auto-insurance.html" target="_blank">leading insurer in New York</a> and New Jersey.  They said that they have catastrophe teams waiting to respond when the storm hits.  Allstate has teams waiting in North Carolina, Virginia, and Pennsylvania.  Private insurance companies think that the majority of their claims will be from wind damage to autos and roofs.  They also worry about business losses if businesses are out of power for a prolonged time.  Insurers are pleading with Americans to heed evacuation orders before it is too late to reduce some claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-companies-ready-for-hurricane-sandy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car Rental Insurance Scams Contested</title>
		<link>http://www.smartautoinsurance.com/blog/2012/10/car-rental-insurance-scams-contested/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/10/car-rental-insurance-scams-contested/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:34:06 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance fraud]]></category>

		<category><![CDATA[auto insurance regulations]]></category>

		<category><![CDATA[car rental insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1136</guid>
		<description><![CDATA[I just read an article insinuating that car rental companies might actually be forging your signature to add car insurance to your rental that you didn&#8217;t even want.  Most car insurance companies cover a rental car if you need one while yours is getting fixed.  But car rental companies make money off of the additional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fcar-rental-insurance-scams-contested%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fcar-rental-insurance-scams-contested%2F" height="61" width="51" /></a></div><p>I just read an article insinuating that car rental companies might actually be forging your signature to add car insurance to your rental that you didn&#8217;t even want.  Most car insurance companies cover a rental car if you need one while yours is getting fixed.  But car rental companies make money off of the additional things they charge you for, so there have been recent allegations that some rental companies are charging you for car insurance you don&#8217;t need or want.  Recently, Dollar Rent A Car at the Denver airport was accused of charging a Florida man for <a title="car rental insurance" href="http://www.smartautoinsurance.com/info/auto-rental-insurance.html" target="_blank">car rental insuranc</a><a title="car rental insurance" href="http://www.smartautoinsurance.com/info/auto-rental-insurance.html" target="_blank">e</a> without his permission.  This information comes from The Seattle Times article &#8220;Is rental-car insurance a scam?,&#8221; by Christopher Elliott.</p>
<p>Dollar insisted that the Florida driver had signed his consent for $215 in car rental insurance and $53 in roadside assistance for the rental car he drove for a few days.  When the charges were disputed, Dollar sent a form letter to the driver.  But he also disputed the charges with his credit card company and they believed him and refunded his credit card.  Dollar sent a copy of the supposed signature adding the extra coverage and this particular driver says that it was forged.  Not only did he not sign opting for the extra charges, he didn&#8217;t even need that coverage because he had personal auto insurance to cover rental cars as well.</p>
<p>A lawyer and consumer advocate told The Seattle Times that there have been hundreds of other consumers saying that this same thing has happened to them.  Unfortunately many consumers give up after their initial dispute and pay the bill because they don&#8217;t think they have a chance to fight any further or don&#8217;t want to spend the time fighting in court.  Since there is no type of legislation or <a title="regulation" href="http://www.smartautoinsurance.com/auto-insurance-resources.html" target="_blank">regulation</a> on this matter by the federal government, car rental companies don&#8217;t have much concern over lawsuits here and there.  Employees working for minimum wage are often pressured to up-sell extra coverage and receive large commissions.  With e-signatures becoming the norm, car rental insurance fraud and other car rental extras might be easier for these employees to pull off.  Read everything you sign and keep copies, especially when it comes to dealing with companies that have a history of fraudulent complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/10/car-rental-insurance-scams-contested/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Insurance Higher for SR-22 Insurance, Teen Drivers</title>
		<link>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-higher-for-sr-22-insurance-teen-drivers/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-higher-for-sr-22-insurance-teen-drivers/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:10:23 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Insurance Rates]]></category>

		<category><![CDATA[SR22 insurance]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[non-standard auto insurance]]></category>

		<category><![CDATA[teen driving]]></category>

		<category><![CDATA[SR-22 insurance]]></category>

		<category><![CDATA[teen driver]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1132</guid>
		<description><![CDATA[Business Insider published an article by Emmet Pierce to let consumers know &#8220;The Seven Most Terrifying Car Insurance Words.&#8221;  These typically come up after some type of accident or driving violation, but in some cases it&#8217;s just because of your age.  If you cause a car accident, a surcharge will be added to your auto [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-higher-for-sr-22-insurance-teen-drivers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-higher-for-sr-22-insurance-teen-drivers%2F" height="61" width="51" /></a></div><p>Business Insider published an article by Emmet Pierce to let consumers know &#8220;The Seven Most Terrifying Car Insurance Words.&#8221;  These typically come up after some type of accident or driving violation, but in some cases it&#8217;s just because of your age.  If you cause a car accident, a <strong>surcharge</strong> will be added to your auto insurance policy for a pre-determined period of time.  The only ways to possibly get out of this added surcharge are appealing a traffic ticket and begging your auto insurer.  But there is a good chance that you&#8217;ll just have to wait it out until your surcharge goes away.</p>
<p>Once your state mandates that you carry <a title="SR-22 insurance" href="http://www.smartautoinsurance.com/info/sr22-insurance.html" target="_blank">SR-22 insurance</a>, the only way you will be able to get cheaper car insurance is by having a good driving record going forward and waiting out the time period of three to five years.  An <strong>SR-22</strong> form is a certificate of financial responsibility that high-risk drivers have to show the state government after an infraction such as a DUI.  Auto insurance rates will increase because your insurer has to file these forms and because you are considered a risky driver.</p>
<p>If your auto insurance policy is <strong>canceled</strong>, you can be in a world of trouble.  Not only are you no longer insured by the company with which you have a history, other insurers will be much less likely to offer you coverage because of the previous cancellation.  <strong>Nonstandard</strong> insurance is reserved for drivers with a bad driving past and is not available from all auto insurance companies.  This comes with a hefty price tag, but carrying nonstandard insurance, waiting out the average time period of three years, and driving safely are the only ways to get off the nonstandard insurance list.</p>
<p>Once a parent has to add a <a title="teen driver" href="http://www.smartautoinsurance.com/car-insurance-for-teens.html" target="_blank">teen driver</a> onto their insurance policy, rates can increase by 50 to 100%.  This is because teens have a history of driving fast, using poor judgement, and lack experience.  <strong>Teen</strong> drivers are three times as likely to get into a fatal car accident as drivers twenty and older.  There are discounts for good students available and it makes a difference if your teen keeps a clean driving record starting at 16, but rates won&#8217;t go down significantly until the age of 25.</p>
<p>Many <strong>fees</strong> are being tacked on now for things like emergency response at an accident scene, even if you weren&#8217;t at fault in the accident.  Look out for added fees on your policy.  Finally, step-downs are used by some auto insurance companies.  If someone is driving your car that isn&#8217;t listed on your policy, your insurer might have a provision to lower your coverage to state-minimum levels if they get into an accident.  Most drivers are unaware they have this <strong>step-down</strong> provision, but it could cost you a lot of money.  Check with your auto insurance company regularly to make sure you know the ins and outs of your policy and to see what discounts you may qualify for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-higher-for-sr-22-insurance-teen-drivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Insurance Discounts if Prop. 33 Passes</title>
		<link>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-discounts-if-prop-33-passes/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-discounts-if-prop-33-passes/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:38:17 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance discounts]]></category>

		<category><![CDATA[california auto insurance]]></category>

		<category><![CDATA[driver laws]]></category>

		<category><![CDATA[California's auto insurance]]></category>

		<category><![CDATA[discounts to drivers]]></category>

		<category><![CDATA[Prop. 33]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1127</guid>
		<description><![CDATA[Check out our update to this blog.  Hint: voters in California voted the same on Prop. 33 as they did on its predecessor Prop. 17.
Two years ago, voters in California turned down a Proposition very similar to this year&#8217;s Prop. 33.  Erik Anderson of KQED in California talks about both sides of Prop. 33 in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-discounts-if-prop-33-passes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F10%2Fauto-insurance-discounts-if-prop-33-passes%2F" height="61" width="51" /></a></div><p><strong>Check out our <a title="Prop. 33 blog update" href="http://www.smartautoinsurance.com/blog/2012/11/auto-insurance-discounts-will-not-be-transferable/" target="_blank">update</a> to this blog.  Hint: voters in California voted the same on Prop. 33 as they did on its predecessor Prop. 17.</strong></p>
<p>Two years ago, voters in California turned down a Proposition very similar to this year&#8217;s Prop. 33.  Erik Anderson of KQED in California talks about both sides of Prop. 33 in &#8220;Prop. 33 Asks Voters to Reconsider How Auto Insurance Discounts Work.&#8221;  If Prop. 33 passes, auto insurance companies will be able to offer better <a title="discounts to drivers" href="http://www.smartautoinsurance.com/info/auto-insurance-discounts.html" target="_blank">discounts to drivers</a> who have consistently carried insurance for 5 years.  That means that around 80% of drivers would be able to receive significant discounts on their auto insurance simply by maintaining insurance coverage without interruption for 5 years.  Some exceptions have been made to separate Prop. 33 from the failed <a title="Prop. 17" href="http://www.smartautoinsurance.com/blog/2010/02/usaa-criticizes-californias-prop-17/" target="_blank">Prop. 17</a>.  Military members, people who have lost their jobs, and children who were living with their parents will not face steeper car insurance rates if they haven&#8217;t maintained 5 straight years of insurance coverage.</p>
<p>But California drivers who don&#8217;t meet those exceptions will face much higher auto insurance rates if Prop. 33 passes.  Opponents says that 20% of the drivers in California will be financing the discounts for the other 80% of the drivers.  They say that there was a good reason for the law passed 24 years ago prohibiting auto insurers from offering discounts based on insurance coverage history.  They currently have to base pricing on the driver&#8217;s driving record, how many miles they drive, and how long they have been driving.  One concerned voter worries that their rates will be high when they voluntarily sold their car and used public transportation within the past 5 years.  Why should they be penalized for not maintaining auto insurance when they didn&#8217;t have an auto to insure?</p>
<p>As he was with Prop. 17, Mercury Insurance owner George Joseph is the main proponent of Prop. 33.  He is also offering up much of the funding.  He says that it will increase competition in the auto insurance market, which is good for drivers as well as most insurance companies.  Proponents say that Prop. 33 will reward drivers in <a title="California's auto insurance" href="http://www.smartautoinsurance.com/california-auto-insurance.html" target="_blank">California&#8217;s auto insurance</a> market who have maintained their insurance.  It also allows drivers to switch companies and get lower car insurance rates because the discount is portable.  It can be difficult to tell whose best interest is at the forefront in political debates and Prop. 33 has made auto insurance political.  California drivers need to do their research and vote this November to make sure that what they would like to see happen with Prop. 33 has the best chance of being the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/10/auto-insurance-discounts-if-prop-33-passes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Autos with Highest PIP Insurance Claims</title>
		<link>http://www.smartautoinsurance.com/blog/2012/09/10-autos-with-highest-pip-insurance-claims/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/09/10-autos-with-highest-pip-insurance-claims/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:32:58 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[Insurance companies]]></category>

		<category><![CDATA[auto accidents]]></category>

		<category><![CDATA[cheapest cars to insure]]></category>

		<category><![CDATA[personal injury protection]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1123</guid>
		<description><![CDATA[If you are driving one of the top ten bad luck cars, you probably wish you would have seen this list before purchasing your vehicle.  Just because your car may be on the Insurance Institute for Highway Safety&#8217;s bad luck car list, you don&#8217;t have to run out and buy a new car.  But it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F09%2F10-autos-with-highest-pip-insurance-claims%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F09%2F10-autos-with-highest-pip-insurance-claims%2F" height="61" width="51" /></a></div><p>If you are driving one of the top ten bad luck cars, you probably wish you would have seen this list before purchasing your vehicle.  Just because your car may be on the Insurance Institute for Highway Safety&#8217;s bad luck car list, you don&#8217;t have to run out and buy a new car.  But it&#8217;s good information to know, especially if your auto insurance company raised your rates after you bought one of these cars.  CNBC&#8217;s Daniel Bukszpan gives us the full list in &#8220;10 bad luck cars.&#8221;  The IIHS determined this list based on <a title="personal injury protection" href="http://www.smartautoinsurance.com/tips.html" target="_blank">personal injury protection</a> (PIP) claims for cars made between 2009-2011.  All of the cars have at least one thing in common; they are small.  Small cars are more likely to sustain claim-worthy damage in an accident, but they also are typically driven in urban areas and by single people who drive them daily because there isn&#8217;t another car in the household.</p>
<p>The Chevrolet Aveo wagon has a claims frequency of 22.3 out of 1,000 insured vehicles.  It&#8217;s inexpensive and has great fuel economy, but in the case of an accident drivers will not fare as well as those with bigger cars.  Nissan&#8217;s Sentra has a claims rating of 23.  Interestingly, when crash test results are given, they are typically taken against other small cars and aren&#8217;t quite accurate when compared to what could happen with other vehicles on the road.  The Dodge Avenger is a midsize vehicle, but its 23.7 rating is likely based on its powerful engine.  The way people tend to drive cars with powerful engines leads to higher losses in collisions and a higher frequency of injuries.  The Hyundai Accent and Nissan Versa tied with a claims frequency of 24.6.  They are both very small and the Accent actually has a &#8220;poor&#8221; rating in side-impact crashes.</p>
<p>Kia&#8217;s Rio is now one of the <a title="cheapest cars to insure" href="http://www.smartautoinsurance.com/least-expensive-cars-to-insure.html" target="_blank">cheapest cars to insure</a>, but the trade-off is a 24.9 claims frequency rating.  The Mitsubishi Galant has a rating of 25.4.  Although it is a midsize sedan, it is close to being a small sedan because it&#8217;s at the low end of the midsize size range.  The Chevrolet Aveo has a claims rating of 26, so it is involved in quite a few more accidents than its wagon counterpart in position 10.  The second highest rating goes to the Suzuki SX4.  It&#8217;s overall &#8220;marginal&#8221; ratings from the IIHS are just above the rating of &#8220;poor.&#8221;  Toyota&#8217;s Yaris has the highest claims frequency rating at 28.5 out of 1,000 insured vehicles on the road.  This auto has around twice the average claims for vehicles on the road, mostly based on the fact that it is very small.  Some of these cars do have the cheapest auto insurance rates out there, but after auto insurance companies see these study results that just may change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/09/10-autos-with-highest-pip-insurance-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Auto Insurance Limits to Compare</title>
		<link>http://www.smartautoinsurance.com/blog/2012/09/six-auto-insurance-limits-to-compare/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/09/six-auto-insurance-limits-to-compare/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:41:47 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[American Commerce]]></category>

		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[auto accidents]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance quotes]]></category>

		<category><![CDATA[compare auto insurance]]></category>

		<category><![CDATA[compare auto insurance policies]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1119</guid>
		<description><![CDATA[I found an article on NASDAQ that gives six good tips to keep in mind when looking for an auto insurance policy.  In &#8220;You might have less car insurance than you think,&#8221; Barbara Marquard says that some of the coverage you carry probably has exclusions and limits of which you are unaware.  It&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F09%2Fsix-auto-insurance-limits-to-compare%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.smartautoinsurance.com%2Fblog%2F2012%2F09%2Fsix-auto-insurance-limits-to-compare%2F" height="61" width="51" /></a></div><p>I found an article on NASDAQ that gives six good tips to keep in mind when looking for an auto insurance policy.  In &#8220;You might have less car insurance than you think,&#8221; Barbara Marquard says that some of the coverage you carry probably has exclusions and limits of which you are unaware.  It&#8217;s a good idea to keep these six things in mind not only when shopping for auto insurance quotes, but also check with your current auto insurance company, such as <a title="American Commerce" href="http://www.smartautoinsurance.com/american-commerce.html" target="_blank">American Commerce</a>, and see if any of these limits apply to your policy.  That way you can make changes before it is too late and you have to file a claim.  A consumer analyst recommends reading through your car insurance policy cover to cover.  While you may have more interesting reading materials in mind, this can save you quite a bit of hassle when filing a claim.</p>
<p>Some insurance companies lower your liability coverage to state minimum levels if a driver who isn&#8217;t on your policy uses your car.  Many people carry 100/300/50 liability coverage, but state minimums are much less than that coverage.  If someone uses your car and gets into an accident, you might be covered for far less than the 100/300/50 that you are paying for in your premiums.  Underinsured motorist coverage is important when you get into an accident with someone who is at fault and only carries state minimum coverage.  But when it comes time for your underinsured motorist coverage to kick in, car insurance companies deduct anything paid by the underinsured motorist&#8217;s coverage from what they owe you.  For example, if your medical bills are $50,000 and you were paid $25,000 by the other driver&#8217;s insurance, your insurance company will deduct that $25,000 from the $25,000 they owe you.  Therefore, you wouldn&#8217;t get anything for your underinsured motorist coverage!</p>
<p>The majority of states have a law that allows auto insurance companies not to pay your medical bills if you were under the influence of drugs or alcohol at the time of your car accident.  If someone without a driver&#8217;s license crashes your car while driving it, some insurance policies will not cover any damage in the case of an accident.  A lot of policies do not include coverage when you are using your vehicle for any kind of business.  This includes pizza delivery, newspaper delivery and all other types of business.  If you are using your vehicle for any kind of business driving, make sure to <a title="compare auto insurance policies" href="http://www.smartautoinsurance.com/auto-insurance-quote.html" target="_blank">compare auto insurance policies</a> so that you include coverage while you are working.  There are also some restrictions related to car theft.  If there is no sign of forced entry, maybe because you didn&#8217;t lock your doors, many auto insurance companies will not pay out.  Also, if you have added things to your car that are not standard, like a new stereo system, some companies don&#8217;t cover those additions.</p>
<p>You may be surprised by some of the exclusions and limits related to your car insurance policy.  Check with your insurer and shop for new policies with these six tips in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartautoinsurance.com/blog/2012/09/six-auto-insurance-limits-to-compare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Insurers Must Adapt with Usage-Based Insurance</title>
		<link>http://www.smartautoinsurance.com/blog/2012/09/auto-insurers-must-adapt-with-usage-based-insurance/</link>
		<comments>http://www.smartautoinsurance.com/blog/2012/09/auto-insurers-must-adapt-with-usage-based-insurance/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:14:18 +0000</pubDate>
		<dc:creator>yami</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[Farmers Insurance Group]]></category>

		<category><![CDATA[allstate insurance]]></category>

		<category><![CDATA[auto insurance companies]]></category>

		<category><![CDATA[auto insurance discounts]]></category>

		<category><![CDATA[hartford insurance]]></category>

		<category><![CDATA[progressive insurance]]></category>

		<category><![CDATA[state farm]]></category>

		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://www.smartautoinsurance.com/blog/?p=1116</guid>
		<description><![CDATA[Around 1% of those with auto insurance are using usage-based programs to try for discounts on their auto insurance premiums.  But according to NASDAQ&#8217;s &#8220;The rise of usage-based auto insurance,&#8221; that number is rising.  In the next five years, some estimate that as many as 20% of drivers could be using usage-based programs.  They even [...]]]></description>
