Top Colorado Auto Insurance Carriers
The top auto insurance companies in Colorado (based on 2003 market share data) are listed below.
| Auto Insurance Company | Auto Insurance Market share (in CO) | Other Insurance Types offered |
| State Farm | 23.3% | Motorcycle, Boat, ATV, Motorhome, Travel Trailer, RV, Mobile Home, Life, Home, Health |
| Farmers | 14.4% | Motorcycle, Boat, ATV, Motorhome, Travel Trailer, RV, Mobile Home, Life, Home, Health |
| American Family | 10.4% | Motorcycle, Boat, ATV, Motorhome, Travel Trailer, RV, Mobile Home, Life, Home, Health |
| Allstate | 8.1% | Motorcycle, Boat, ATV, Motorhome, Travel Trailer, RV, Mobile Home, Life, Home |
| Progressive | 6.2% | Motorcycle, Boat, ATV, Motorhome, Travel Trailer, RV, Segway |
| GEICO | 4.2% | Motorcycle, Boat, Motorhome, Travel Trailer, RV, Mobile Home, Home |
Market share in and of itself does not necessarily indicate the financial strength of a particular insurance company, not does it indicate that an auto insurance company has the best rates or is the right company for you. You should always compare rates of multiple Alabama auto insurance companies before you make your purchase decision.
